| Type | Description | Qty | $ Each |
| 3B/240M | STC. Also marked CV2214 (an6) | 5 | 20.00 |
| 3B/240M | ITT. Also marked CV2214 (an6)
| 15 | 15.00 |
| 3D21B | Hytron branded Raytheon (an4)
| 5 | 25.00 |
5AR4 / GZ34
| Mullard, Great Britain, branded RCA ca 1975 (an1)
| 1
| 120.00 |
5AR4 / GZ34
| GE Japan (an1)
| 1
| 90.00 |
5R4WGB / TE90
| Bendix (an4)
| 1
| 25.00 |
| 5U4G | RCA JAN CRC 5U4G 1950 and 1951 dates (an4)
| 2 | 45.00 |
| 5U4G | Raytheon JAN CRP 5U4G 1950 date (an4)
| 1 | 40.00 |
| 5U4G | CBS-Hytron JAN CHY 5U4G 1957 date (an4)
| 1 | 40.00 |
| 5U4GB | TungSol (an4)
| 1 | 30.00 |
| 5Y3GT | RCA (an1)
| 4 | 22.50 |
| 6AK5 / EF95 | Mullard, mid 1960s (anC)
| 1 | 15.00 |
| 6AS7G | GE - has early copper radiators (an5)
| 1 | 25.00 |
| 6AU6 / EF94 | Siemens, Germany (anC)
| 1 | 15.00 |
| 6AU6 / EF94 | Realistic. Gold flashed pins (anC)
| 2
| 15.00 |
| 6BG6G | Mullard, Great Britain, late 1950s (an5)
| 1 | 20.00 |
| 6BQ5 / EL84 | Mullard Great Britain, 1 branded Admiral (1966), 1 branded GE (1966), 3 branded Amperex, 1 branded Realistic (anC)
| 7 | 75.00 |
| 6BQ5 / EL84 | Amperex Holland, branded as Sylvania 7189. 1962 date (anC) | 5 | 75.00 |
| 6BQ5 / EL84 | Amperex Holland, orange label 1969 (anC) | 1
| 75.00 |
| 6BQ5 / EL84 | RCA (anC)
| 9
| 35.00 |
| 6BQ5 / EL84 | Sylvania black plate (anC)
| 1
| 35.00 |
| 6C4 / EC90 | Mullard, Great Britain, 1957 date,"D" getter, large box plate, nice original box. (anC)
| 1 | 25.00 |
| 6CA4 / EZ81 | Brimar, 3 branded Westinghouse Canada, 1 branded Sonotone (anC)
| 4 | 35.00 |
| 6CA4 / EZ81 | Mullard Great Britain branded Amperex Bugle Boy, 1958 date (B8D), "D" getter (an1)
| 1 | 35.00 |
| 6CA4 / EZ81 | Mullard Great Britain branded GE. 1959 date (B9A)(an1)
| 1 | 30.00 |
| 6CA4 / EZ81 | Mullard Great Britain, branded Marconi - Canada 1964 date (B4D2) (anC)
| 1 | 25.00 |
| 6CA7 / EL34 | Amperex Bugle Boy, Holland, 1959 date (Xf4/X9H) and Amperex Holland branded GE 1960 dat Xf4/L0L. Both twin "D" getter, brown base. (an6) | 2 | 150.00 |
| 6CA7 / EL34 | Telefunken, Germany, early 1960s. (an6) | 1 | 150.00 |
| 6CA7 / EL34 | Mullard Great Britain branded Sonotone, 1962 date (Xf2/B2B4) (an6) | 1 | 125.00 |
| 6CA7 / EL34 | Mullard Great Britain branded GE. Single Halo getter, Xf4, 1977 date (B7F3) (an6)
| 1 | 100.00 |
| 6CA7 / EL34 | Sylvania "fat bottle" USA branded RCA (an6)
| 1 | 115.00 |
| 6CA7 / EL34 | GE "fat bottle" USA, one branded RCA, Matched Pair. Price is for both tubes (an6)
| Pair | 240.00 |
| 6CA7 / EL34 | Siemens Germany 1 branded Raytheon, 1 branded GE (an6)
| 2
| 65.00 |
| 6C-A10 | Japanese black plate branded ICC (an5)
| 4 | 65.00 |
| 6CG7 / 6FQ7 | RCA cleartops, 1 branded Amperex, 1 branded Deltron, 1 branded Zenith, 1 branded Hytron (anC)
| 27
| 18.00 |
| 6CG7 / 6FQ7 | Sylvania black plate,"D"getter (anC)
| 1 | 25.00 |
| 6CG7 / 6FQ7 | Raytheon, black plate (anC)
| 1 | 25.00 |
| 6CG7 / 6FQ7 | TungSol, black plate,1 branded Silvertone (anC)
| 2 | 25.00 |
| 6CG7 /6FQ7 | Westinghouse, black plate, branded Airline (anC)
| 1 | 25.00 |
| 6CG7 /6FQ7 | CBS black plate, branded WE Canada (anC)
| 1 | 25.00 |
| 6CG7 /6FQ7 | Lansdale black plate (anC)
| 2 | 25.00 |
| 6CN6 / EL38 | Mullard, one branded CEI (an5)
| 2 | 25.00 |
| 6CW5 / EL86 | Amperex Bugle Boy Holland branded Valvo, 1958 date (an1)
| 2 | 20.00 |
| 6CW5 / EL86 | Amperex Bugle Boy Holland, branded and boxed for Hewlett Packard. 1966 and 1967 dates (anC)
| 14 | 20.00 |
| 6CW5 / EL86 | Siemens (anC)
| 1 | 15.00 |
| 6DJ8 / ECC88 | Siemens, Germany, 1961 dates (anC)
| 3
| 75.00 |
| 6DJ8 / ECC88 | Amperex Holland branded RCA, 1967 date (anC)
| 1 | 30.00 |
| 6DJ8 / ECC88 | Mullard Great Britain, branded Corvette (1962, B2F2) (anC)
| 1 | 30.00 |
| 6DJ8 / ECC88 | Mullard Great Britain one branded RCA, 1968 to 1970 dates (anC)
| 3 | 30.00 |
| 6DR4 | Raytheon, large plate. The 6DR4 is one half of a 12AX7. These large plate tubes are GREAT for audio applications. (anC)
| 20 | 15.00 |
6EH7 / EF183
| Siemens, Germany, 1961 date. (anC)
| 2 | 10.00 |
| 6EJ7 / EF184 | Siemens, Germany, 1961 date (anC)
| 2 | 30.00 |
| 6ER5 / EC95 | Mullard, Great Britain, 1962 (B2G2) (anC)
| 2 | 12.00 |
| 6EU7 | Mullard, Great Britain. 1 branded GE, 1 branded Triad, 2 branded Amperex, 1966 and 1967 (anC)
| 4 | 40.00 |
| 6EU7 | Mullard, Great Britain, branded Amperex. orange logo, 1972 and 1973 dates (anC) | 9 | 35.00 |
| 6FW8 | RCA (their version of the 6DJ8) (anC)
| 5 | 40.00 |
| 6GA8 / ECC804 | Rebranded Ultron , probably made by Brimar (anC)
| 2 | 25.00 |
| 6GK5 | Amperex, Bugle Boy, Holland, 1962 date codes (anC)
| 2 | 25.00 |
| 6GK5 / 6FQ5A | Hitachi. Tube up your Conrad Johnson gear with a premium-sounding tube for a reasonable price. We have these for less than half the price of other dealers (in). See Picture | 88 | 10.00 |
| 6GK5 / 6FQ5A | Hitachi. Buy a whole factory case of 100 pieces and save. Price is for all 100 pieces, and we acquired several cases to sell (in) . See Picture | Case | 500.00 |
| 6GM8 / ECC86 | Telefunken Western Germany (anC)
| 1 | 25.00 |
| 6GM8 / ECC86 | Amperex Holland 1966 and 1968, two branded GE. (anC)
| 3 | 20.00 |
| 6GM8 / ECC86 | Amperex Holland all same 1971 date, "A-frame" getter, branded GE. (anC)
| 3 | 20.00 |
| 6GM8 / ECC86 | Valvo, Germany, 1962 and 1964 dates, all branded GE. (anC)
| 12 | 25.00 |
| 6J5GT | Brimar, Great Britain. (an1)
| 1 | 15.00 |
| 6J7 | RCA, clean, bright military boxes (in) See Picture | 48 | 5.00 |
| 6J7 | RCA. Factory case of 100 tubes. As pictured above (in)
| case | 400.00 |
| 6KX8 / ECC808 | See ECC808 below |
| 0.00 |
| 6L6GC | Hitachi black plate branded IEC (an5)
| 1 | 50.00 |
| 6R-A3 | Toshiba (anC)
| 3 | 30.00 |
| 6SL7GT | Sylvania, 1945 (an1)
| 1 | 30.00 |
| 6SL7GT / VT-229 | RCA, one boxed by Arcturus (an1)
| 4
| 30.00 |
| 6SL7GT / VT-229 | Sylvania (an1)
| 8
| 30.00 |
| 6SL7GT / VT-229 | TungSol (an1)
| 5 | 30.00 |
| 6SL7GT / VT-229 | National Union (an1)
| 2
| 30.00 |
| 6SL7WGT | TungSol, large flat plates, brown base (an1)
| 1 | 30.00 |
6SN7GT / VT231
| Sylvania, 1944 date (an1)
| 1
| 60.00 |
| 6SN7GT | RCA, smoked glass, large black plates 1951 (an1)
| 1 | 50.00 |
| 6SN7GT | National Union black glass, large black plates 1952 (an1)
| 1 | 50.00 |
| 6SN7GT | Raytheon, large black plates 1954 (an1)
| 3 | 50.00 |
| 6SN7GTB | Hitachi, large black plates branded Dixie (an1) | 1 | 40.00 |
| 6SN7GTB | Hitachi, large gray plates branded Raytheon (an1) | 4 | 30.00 |
| 6SN7GTB | Westinghouse, large black plates late 1950s (an1) | 4 | 40.00 |
| 6SN7GTB | GE Side Getter (an1)
| 18 | 25.00 |
| 6SN7WGT | Sylvania, brown base, (an1) | 2 | 50.00 |
| 6SN7WGT | Raytheon, brown base, large black plates, (an1) | 1 | 50.00 |
| 6SN7WGTA | TungSol, brown base, black plates, 1961 (an1)
| 1 | 50.00 |
| 6SN7WGTA | Sylvania brown base, one branded Rad-Tel 1964, 1967 (an1)
| 2 | 45.00 |
| 6V4 / EZ80 | Amperex Bugle Boy, Holland, "D" getter, 1958 date (anC) | 1 | 25.00 |
| 6V4 / EZ80 | Amperex Bugle Boy, France, 1962 and 1968 dates, three branded Westinghouse (anC)
| 7 | 20.00 |
| 6V4 / EZ80 | Brimar, Great Britain branded GE (anC)
| 5 | 20.00 |
| 6V4 /EZ80 | Telefunken, Western Germany, one branded GE, one branded Sonotone, <> on bottom. (anC)
| 2 | 25.00 |
| 6V4 / EZ80 | Valvo, Germany, branded General Electric 1958 (D8K), "D" getter (anC)
| 1 | 25.00 |
| 6V6GT | Raytheon black glass 6V6GT / VT-107A for US Navy. Matched pairs. All same April 1947 date. Price is for both tubes. 15 pairs available (an1)
| pair | 70.00 |
| 6V6GT | RCA (an2)
| 14 | 40.00 |
| 6V6GT | TungSol, ca. 1950 (an2)
| 1 | 40.00 |
| 6V6GTA | RCA (an2)
| 14 | 50.00 |
| 6V6GTA | TungSol black plate (an2)
| 2
| 45.00 |
| 6X4 / EZ90 | Mullard, Great Britain, 1963 date (anC)
| 1 | 20.00 |
| 6X4W | TungSol (anC)
| 10 | 20.00 |
| 6X4WA | Sylvania Gold Brand (anC)
| 2 | 15.00 |
| 10 | RCA globe type 10. (an4)
| 1 | 200.00 |
| 12A4 | Hytron. Early grey glass. (anD)
| 1 | 20.00 |
| 12AT7 / ECC81 | Mullard Great Britain, 1957 date (B7C) branded Amperex Bugle Boy (anD)
| 1 | 50.00 |
| 12AT7 / ECC81 | Mullard Great Britain, 1964 dates branded Amperex Bugle Boy (anD)
| 2 | 30.00 |
| 12AT7 / ECC81 | Mullard Great Britian 1969 to 1971 dates, five branded Amperex Orange label, two branded Raytheon, five branded Philips (anD)
| 11
| 30.00 |
| 12AT7 / ECC81 | Amperex Bugle Boy France, 1963 date (F3C5) (anD)
| 1
| 30.00 |
| 12AT7 / ECC81 | Siemens branded Amperex, Germany, orange logo, ca. 1978. (anD)
| 4 | 18.00 |
| 12AU6 | Telefunken, Western Germany, diamond on bottom, special selected for an instrument manufacturer (anD)
| 1 | 8.00 |
| 12AU7 | National Union, large black plates, "D" getter, ca. 1949/1950. (anD)
| 1
| 50.00 |
| 12AU7 | GE. large black plates, "D" getter 1955 date. (anD)
| 1
| 45.00 |
| 12AU7 | GE. large gray plates. Late 1950s production packed for the military in 1964. (anD)
| 2 | 25.00 |
| 12AU7 | GE - Canada, large black plates,"D" getter (anD)
| 1 | 35.00 |
| 12AU7 | KenRad, JAN CKR 12AU7 large gray plate, "D" getter, 1951 date (anD)
| 1
| 35.00 |
| 12AU7 | CBS Hytron black plate,"D" getter, 1952 (anD)
| 1 | 40.00 |
| 12AU7 | CBS large gray plate,"D" getter, 1955 (anD)
| 5 | 35.00 |
| 12AU7 | Sylvania, large black plates,"D" getter 1951 to 1954 dates (anC)
| 3 | 45.00 |
| 12AU7 | Mullard long plate branded Torvac, 1958 (R8L) (anD)
| 1 | 75.00 |
| 12AU7A | Mullard long plate branded Amperex Bugle Boy, 1959 (R9G) (anD)
| 2 | 75.00 |
| 12AU7A / ECC82 | Mullard, Great Britain, one branded General Electric, 1966 (B6A4), one branded Amperex 1973 (B3F2) (anD)
| 2 | 30.00 |
| 12AU7A | Westinghouse. large black plates,"D" getter (anD)
| 1 | 40.00 |
| 12AU7 | Raytheon. large gray plates,"D" getter, 1956. (anD)
| 3 | 30.00 |
| 12AU7 | Raytheon. large gray plates,"D" getter, 1957. (anZZ)
| 2 | 40.00 |
| 12AU7A | Raytheon. large black plates,"D" getter (anD)
| 1 | 40.00 |
| 12AU7A / ECC82 | Amperex Bugle Boy, Holland branded Rogers. 1959 date ("triangle"9G) (anD)
| 1 | 75.00 |
| 12AU7A / ECC82 | Rogers - Canada, 1964 date. Essentially identical to Amperex Bugle Boy (anD)
| 2 | 40.00 |
| 12AU7A / ECC82 | Amperex, Holland, Bugle Boy, 1966 ("triangle"6A3) (anD)
| 1 | 50.00 |
| 12AU7 | RCA large gray black,"D" getter, ca 1950 (anD)
| 1 | 50.00 |
| 12AU7A | RCA large gray plate,"D" getter, late 1950s (anD)
| 5 | 40.00 |
| 12AU7A / ECC82 | RCA Clear Top (anD)
| 10 | 25.00 |
| 12AX7 | RCA large black plate,"D" getter, 1955 (anD)
| 1 | 60.00 |
| 12AX7 | RCA large gray plate,"D" getter, 1957 and 1959 (anD)
| 4 | 50.00 |
| 12AX7A | RCA (anD)
| 8
| 50.00 |
| 12AX7 | CBS, large grey plates, "D" getter, 1959 (anD)
| 1 | 40.00 |
| 12AX7 | Lansdale branded Rad-Tel, large gray plates (anD)
| 1 | 35.00 |
| 12AX7 | Raytheon large black plate,"D" getter (anD)
| 1
| 60.00 |
| 12AX7 | Raytheon large black plate, halo getter, (anD)
| 1 | 60.00 |
| 12AX7A | Amperex Bugle Boy Holland, 1959 and 1960 date (anD)
| 4
| 75.00 |
| 12AX7A | Amperex Holland, orange logo 1970 date (anD)
| 2
| 45.00 |
| 12AX7 | GE, large grey plates, "D" getter, branded for Westinghouse Canada (anD)
| 1 | 40.00 |
| 12BH7A | RCA. 1956 and 1957 black plate, "D" getter (anD)
| 3
| 40.00 |
| 12BH7 | Westinghouse. Scarce 1950s black box plate, "D" getter (anD)
| 1
| 40.00 |
| 12BH7A | Westinghouse. Scarce 1950s black box plate, "D" getter one branded GE Canada (anD)
| 6
| 40.00 |
| 12BH7A | Raytheon. Scarce 1950s black plate, "D" getter (anD)
| 2
| 40.00 |
| 12BZ7 | CBS Hytron, 1953 and 1954 dates, early curved black plates and D-getters (anD)
| 3 | 25.00 |
| 12DT7 | Raytheon large black plate. A low noise, low microphonic 12AX7. Possibly the best of the US-made 12AX7 types (anD)
| 2 | 80.00 |
| 12FQ7 | RCA cleartops (anD)
| 11 | 10.00 |
| 12SN7GT | Sylvania, 1953 (an2)
| 1 | 20.00 |
| 12SX7GT | Westringhouse Canada (an2)
| 1
| 45.00 |
| 12SX7GT | RCA (an2)
| 20 | 30.00 |
| 12SX7GT | RCA - Original RCA factory case of 100 pieces of the best 12SX7GT. Beautiful, clean and pristine. Price is for the entire factory case of 100 pieces. See Picture 1 See Picture 2 See Picture 3 | Case | 1700.00 |
| 12SX7GT | GE-Canada (an2)
| 3
| 20.00 |
37
| Majestic mesh plate globe type 37 (an5)
| 1 | 50.00 |
| 50 | RCA large ST-19 (an4)
| 1 | 225.00 |
| 50 | General Electric large ST-19 (an4)
| 2 | 225.00 |
| 50 | Sylvania, ST-16, ceramic support. (an4)
| 1 | 175.00 |
| 101L | Western Electric, lightning logo, ST-bulb, 1974 date code, in original box (anA)
| 1 | 90.00 |
| 101M | Western Electric, lightning logo, ST-bulb, 1969 and 1974 date codes, reboxed (anA)
| 3 | 95.00 |
| 102L | Western Electric, lightning logo, ST-bulb, 1956 date (5652), in original box (anA)
| 1 | 95.00 |
| 182B | Philco, ST (an5)
| 4 | 65.00 |
| 215A | Western Electric, Mostly VT-5 and 1930s Navy 38015. | 5 | 45.00 |
| 231D | Western Electric, lightning logo (anA)
| 2 | 75.00 |
| 259A | Western Electric, JAN, ST, lightning logo (in)
| 24 | 50.00 |
| 297A | Western Electric (anA)
| 6 | 15.00 |
| 304TL | Eimac (anU)
| 3 | 225.00 |
| 307A / VT225 | Sylvania (anT)
| 1 | 45.00 |
| 323B | Western Electric, lightning logo (anB)
| 15 | 25.00 |
| 329A | Exotic Western Electric type made by Valvo in Germany in the early 1950s. Very nice. (anA)
| 1 | 24.00 |
| 338A | Western Electric (anA)
| 4 | 15.00 |
| 352A | Western Electric, lightning logo, 1950s dates (anA)
| 5 | 55.00 |
| 355A | Western Electric, lightning logo (anB)
| 2 | 30.00 |
| 374A | Western Electric (anA)
| 1 | 20.00 |
| 375A | Western Electric (anA)
| 2 | 35.00 |
| 393A | Western Electric, lightning logo (anB)
| 8 | 30.00 |
| 401A | Western Electric (anG)
| 16 | 15.00 |
| 407A | Sylvania Gold Brand, gold pins (anD)
| 2 | 12.50 |
| 407A | Amperex USA branded RCA, gold pins (anD)
| 7 | 12.50 |
| 407A | LM Ericsson, gold pins (an2)
| 1
| 12.00 |
408A / 6028
| LM Ericsson (an2)
| 4
| 10.00 |
| 415A | Western Electric (anI)
| 3 | 5.00 |
| 417A / 5842 | Amperex PQ, USA, gold pins, 1960 (*1H) (anO)
| 6 | 40.00 |
| 417A / 5842 | Amperex PQ, USA, gold pins, one branded RCA, one branded National (anO)
| 3 | 35.00 |
| 417A / 5842 | Raytheon (anO)
| 75 | 25.00 |
| 417A / 5842WA | Raytheon (anO)
| 5
| 25.00 |
| 418A | Western Electric (anA)
| 1 | 45.00 |
| 420A / 5755 | Raytheon (in)
| 40 | 6.00 |
| 423C | Western Electric (anI)
| 54 | 5.00 |
| 427A | Western Electric (in)
| 8 | 5.00 |
| 432B | Western Electric (anI)
| 10 | 15.00 |
| 443A | Western Electric (anI)
| 33 | 25.00 |
| 801A | RCA branded Westinghouse (anT)
| 1 | 95.00 |
| 805 | United (anT)
| 1 | 125.00 |
| 805 | GE (anS)
| 1 | 125.00 |
| 805 | National Union (anS)
| 1 | 125.00 |
| 808 | RCA, late 1930s "world map" boxes (anT)
| 1 | 100.00 |
| 808 | General Electronics. Graphite anode (anT)
| 1 | 100.00 |
| 830B | RCA. Packed in white boxes. Graphite plate, ceramic supports. Add $2 per tube for matching. Superb triode. Mu = 25. See Picture | 49 | 60.00 |
| 838 | GE (anS)
| 2 | 100.00 |
| 838 | United (anS)
| 2 | 90.00 |
| 838 | Westinghouse (anS)
| 1 | 90.00 |
| 843 | RCA JAN (an5)
| 4 | 45.00 |
| 843 | RCA globe, World Map box (anZZ)
| 1 | 55.00 |
| 1006 / CK1006 | Raytheon (an4)
| 1 | 40.00 |
| 1221 | Sylvania special low noise 6C6. Essentially the Sylvania version of the 1603 (an5)
| 2 | 60.00 |
| 1222A | Sylvania black plate. Different pinout version of 6L6GB (an5)
| 7 | 35.00 |
| 1223 | Sylvania, special low noise 6J7G. Great replacement for the WE 348A (an5)
| 1 | 45.00 |
| 1603 | RCA, military-boxed, 1947 date (an4)
| 3
| 75.00 |
| 1603 | TungSol, early 1950s vintage (an4)
| 3
| 60.00 |
| 1655 | RCA, Rare 6SC7 tube specified for balanced halves. (an2)
| 3 | 25.00 |
| 5575 | See 420A / 5755
|
|
|
| 5654/6AK5W | RCA Command Series (anD)
| 1 | 9.00 |
| 5687 | Sylvania Gold Brand, no gold pins (anD)
| 1 | 25.00 |
| 5687 | RCA,"D" getter, 1955 date, branded GE (anD)
| 1 | 25.00 |
| 5687 | RCA, black plate, 1962 date, one branded GE (anD)
| 2
| 20.00 |
| 5687 | TungSol early large black plate, 1951/1952, "D" getter (anD)
| 2
| 65.00 |
| 5687 | TungSol black plate, 1953/1955/1957, "D" getter (anD)
| 21
| 37.50 |
| 5687WA | TungSol black plate, 1958 (anD)
| 2
| 30.00 |
| 5691 | RCA red base black plate, 1950s vintage, 1 branded GE, 1 branded Westinghouse (an2)
| 3 | 55.00 |
| 5691 | RCA red base gray plate (an2)
| 3
| 50.00 |
| 5692 | RCA red base (an2)
| 1 | 85.00 |
| 5692 | CBS-Hytron brown base (an2)
| 15 | 65.00 |
| 5692 | National, made in Russia (an2)
| 1 | 10.00 |
| 5693 | RCA red - 33 branded GE, one branded Raytheon (an3)
| 36 | 20.00 |
| 5694 | Raytheon. 6SN7 variant. Essentially the equivalent of the CV181 with a different pinout. MATCHED PAIR. Price is for both tubes (an4)
| pair1 | 90.00 |
| 5694 | Raytheon. 6SN7 variant. Essentially the equivalent of the CV181 with a different pinout. MATCHED PAIR. Price is for both tubes (an4) | pair2 | 90.00 |
| 5751 | GE 5 Star triple mica black plate, "D" getter, 1954 date (anD)
| 1 | 50.00 |
| 5751 | RCA triple mica black plate, "D" getter, 1955 date (anD)
| 2
| 50.00 |
| 5751 | Sylvania 3 mica gray plate (anD)
| 1 | 35.00 |
| 5751W1 | RCA black plate dated 1964. The "W1" spec is for matched halves. (anD)
| 3
| 40.00 |
| 5751 | RCA black plate (anD)
| 1 | 35.00 |
| 5814 | Raytheon, large black plate, "D" getter, 1954 (anD)
| 4
| 35.00 |
| 5814 | GE, large black plate, "D" getter (anD)
| 2 | 35.00 |
| 5814A | Raytheon triple mica black plate (anD)
| 2 | 30.00 |
| 5814A | RCA Command series (anD)
| 2 | 30.00 |
| 5847 / 404A | Amperex PQ, USA, gold pins (anO)
| 5
| 12.00 |
| 5852 | Bendix super 6X5GT (an3)
| 4
| 50.00 |
| 5879 | RCA selected matched pair. Price is for both tubes. (an3)
| pair | 25.00 |
| 5881 | TungSol - one branded Raytheon, two branded Sylvania, one branded RCA (an6)
| 6 | 50.00 |
| 5932 / 6L6WGA | Sylvania Gold Brand (an5)
| 7
| 35.00 |
| 5932 / 6L6WGA | Sylvania (not twin plate) (an5)
| 4 | 40.00 |
| 5932 / 6L6WGA | Sylvania Twin Plate (an5)
| 6
| 50.00 |
| 5947 | Bendix (an3)
| 1 | 20.00 |
| 5963 | Sylvania Gold Brand (anO)
| 1 | 20.00 |
| 5992 | Bendix, super 6V6GT (an3)
| 1
| 90.00 |
| 5993 | Bendix, super 6X4 variant (an3) (anO)
| 9 | 30.00 |
| 6005 / 6AQ5W | Sylvania black plate, matched pair. Price is for both tubes (anO)
| pair | 20.00 |
| 6005 / 6AQ5W | Sylvania black plate, matched quad. Price is for four tubes (anO)
| quad | 40.00 |
| 6005 / 6AQ5W | GE 5 Star (anO)
| 4 | 9.00 |
| 6005 / 6AQ5W | Sylvania Gold Brand, gold pins, black plate (anO)
| 4
| 15.00 |
| 6072A | GE 5 Star black plate, one branded Amperex (anO)
| 17 | 45.00 |
| 6084 / E80F | Amperex PQ Holland, gold pins, 1963 to 1971 dates (anO) | 12 | 30.00 |
| 6084 / E80F | Philips SQ Holland, branded Electronic Enterprises, 1963 date, gold pins (anO)
| 1 | 30.00 |
| 6084 / E80F | Mullard, Great Britain, branded Amperex PQ, 1970 date code, gold pins (anO)
| 1 | 30.00 |
| 6084 / E80F | Russian, 1 branded National, 4 branded Westinghouse (anO) | 5 | 15.00 |
| 6085 / E80CC | Amperex PQ Holland, 1968, gold pins (anO)
| 2 | 50.00 |
| 6087 / 5Y3WTB | GE 5 Star (an3) | 3 | 25.00 |
| 6094 | Bendix from military bulk pack. Super 6AQ5 / 6BQ5 variant (anR)
| 60 | 45.00 |
| 6094 | TungSol (an3)
| 4 | 35.00 |
| 6106 | Bendix super 5Y3GT (an3)
| 2
| 50.00 |
6136 / 6AU6WA
| Sylvania Gold Brand, gold pins (anO)
| 3
| 20.00 |
6136 / 6AU6WA
| RCA Command Series (anO)
| 6 | 15.00 |
| 6189 / 12AU7WA | Philips Miniwatt, France, rugged, low microphonic (anO)
| 7 | 30.00 |
| 6189 / 12AU7WA | RCA black plate, triple mica, "D" getter (anO)
| 1 | 30.00 |
| 6201 / 12AT7WA | RCA black plate (anO)
| 8
| 25.00 |
| 6201 / 12AT7WA | Sylvania Gold Brand, gold pins, branded Westinghouse (anO) | 1 | 30.00 |
| 6201 / 12AT7WA | Raytheon triple mica black plate (anO)
| 4 | 30.00 |
| 6227 / E80L | Amperex PQ, Holland, gold pins (anP)
| 19 | 28.00 |
| 6227 / E80L | Philips SQ, gold pins (anP)
| 1 | 32.00 |
| 6267 / EF86 | Amperex, Bugle Boy, one 1958 and two 1959 (anP)
| 3 | 65.00 |
| 6267 / EF86 | Mullard, Great Britain, 1962 to 1965 dates, one branded GE (anP)
| 6 | 45.00 |
| 6267 / EF86 | Valvo Germany 1970 to 1973 dates, 1 branded Amperex, one branded Sylvania (anP)
| 5
| 35.00 |
| 6267 / EF86 | Amperex, Bugle Boy Holland, 1962 to 1967 dates (anP)
| 6 | 35.00 |
| 6267 / EF86 | Philips Miniwatt, France, 1961 date (F1I1) (anP)
| 1 | 40.00 |
| 6267 / EF86 | Late European solid plate - 1 branded Amperex and 5 branded GE (anP)
| 6
| 24.00 |
| 6267 / EF86 | Russian? - branded United (anP)
| 1 | 18.00 |
| 6267 / EF86 | Westinghouse - Japan (anP)
| 1 | 20.00 |
| 6386 | GE - JAN (anP)
| 1 | 90.00 |
| 6687 / E91H | Amperex PQ, Holland, pinched waist, gold pins, 1957 date code (anP)
| 1 | 15.00 |
| 6688 / E180F | Amperex PQ, Holland, gold pins, 4 branded Siemens (anP)
| 9 | 20.00 |
| 6688 / E180F | Amperex PQ, USA, gold pins (anP)
| 16 | 16.00 |
| 6688 / E180F | Amperex USA (anP)
| 3 | 8.00 |
| 6688A | Amperex PQ, USA, gold pins (anP)
| 14 | 15.00 |
| 6688A | Amperex PQ, Holland, gold pins (anP)
| 2 | 16.00 |
| 6688A | Amperex PQ, USA (anP)
| 1 | 12.00 |
| 6689 / E83F | Amperex Holland, branded Westinghouse (anP)
| 1 | 12.00 |
| 6689 / E83F | Sylvania, West Germany (anP)
| 10 | 10.00 |
| 6754 / 412A | Bendix super replacement for the Western Electric 412A, original boxes (an3)
| 7
| 55.00 |
| 6754 / 412A | Bendix super replacement for the Western Electric 412A, from bulk military packaging
| 25 | 47.50 |
6922 / E88CC
| Mullard Great Britain, branded GE, dimple getter, gold pins, 1969 to 1973 dates (anP)
| 6
| 60.00 |
| 6922 / E88CC | Amperex PQ,Holland, gold pins,"D" getter, 1958 (L8G) (anP) | 2
| 90.00 |
| 6922 / E88CC | Amperex PQ, USA, gold pins,"D" getter, 1959 and 1960 dates (anP) | 4
| 90.00 |
| 6922 / E88CC | Amperex JAN USA, gold pins,"D" getter, 1960 (anP) | 1 | 90.00 |
| 6922 / E88CC | Amperex PQ, USA,1 branded RCA (anP)
| 2
| 65.00 |
| 6922 / E88CC | AWV (Amalgamated Wireless Valve) Australia (anP)
| 4 | 35.00 |
| 6922 / E88CC | CEI, gold pins, no marked country of origin, but my guess is East Germany. (anP)
| 3 | 20.00 |
| 6922 / E88CC | Sylvania USA gold pins 1962 (anP)
| 1 | 30.00 |
| 6939 | Amperex orange label, Holland (anP)
| 3 | 25.00 |
| 6939 | Amperex USA, 1966 date (anP)
| 2 | 25.00 |
| 6955 | CBS. Scarce pulse-rated 12AU7, "D" getter, smoked glass, 1959 date. (anP) Download Datasheet | 1 | 40.00 |
| 7025 | CBS. Large gray plates, "D" getter, balanced halves (anP)
| 2 | 75.00 |
| 7025 | Amperex, Holland, orange logo, 1967 dates ("triangle" 7E3 and "triangle"7H1) (anP)
| 2 | 80.00 |
| 7062 / E180CC | Amperex, Bugle Boy Holland, 1960/1961 dates (anQ)
| 5 | 30.00 |
| 7062 / E180CC | Amperex, white label Holland, 1962/1963 dates (anQ) (anQ)
| 39 | 25.00 |
| 7119 / E182CC | Amperex PQ Holland, white logo, 1960-61 dates (anQ)
| 13 | 35.00 |
| 7119 / E182CC | Amperex PQ USA orange logo (anQ)
| 1 | 25.00 |
| 7199 | RCA black plate (anQ)
| 1 | 40.00 |
| 7247 | Mullard Great Britain, four branded GE, two branded RCA, 1966 to 1972 dates (anQ) | 7 | 40.00 |
7308 / E188CC
| Amperex PQ USA, 1965 date (anQ) | 1 | 75.00 |
7308 / E188CC
| Siemens, Germany, gray shield, early 1960s blue and yellow box (anQ) | 1 | 150.00 |
7316 / ECC186
